| General | |
|---|---|
| Model | Xiaomi 17 Ultra |
| Launch Date | December 25, 2025 |
| Availability | From December 27, 2025 (China) |
| Dimensions | 8.29mm thickness |
| Colors | White, Black, Purple, Green |
| Build | Aluminum Alloy Frame |
| Display | |
| Type | Flat LTPO AMOLED |
| Refresh Rate | 120Hz |
| Peak Brightness | 3500 nits |
| Color Technology | Xiaomi HyperRGB |
| HDR Support | Yes |
| Protection | Xiaomi Shield Glass 3.0 |
| Camera | |
| Rear Camera Setup | Triple Camera |
| Main Camera | 50MP, 23mm, 1-inch Light Fusion 1050L sensor |
| Main Sensor Tech | LOFIC HDR |
| Ultra-wide Camera | 50MP, 14mm, fixed focal |
| Telephoto Camera | 200MP, 75–100mm optical zoom, 1/1.4" sensor |
| Lens Certification | Leica APO |
| Optical Design | Leica UltraPure (G+P lens) |
| Front Camera | 50MP |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU Architecture | Octa-core |
| GPU | Adreno 840 |
| Cooling System | 3D Dual-Channel IceLoop |
| Memory & Storage | |
| RAM Options | 12GB, 16GB |
| Storage Options | 512GB, 1TB |
| Expandable Storage | No |
| Battery & Charging | |
| Battery Capacity | 6800mAh |
| Wired Charging | 90W HyperCharge |
| Wireless Charging | 50W HyperCharge |
| Charging Tech | 90W PD PPS Support |
| Software | |
| Operating System | Xiaomi HyperOS 3 |
| Cross-Device Compatibility | iPhone Home Screen+, Two-Way Mirror Desktop |
| Connectivity | |
| Cellular | 5G, 4G |
| Supported Bands | 51 Bands (Global) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| UWB | Yes |
| Digital Car Key | Supported (Xiaomi YU7, select XPeng) |
| Audio & Durability | |
| Speakers | Dual Stereo Speakers |
| Call Noise Reduction | AI Noise Reduction |
| Water Resistance | IP66 / IP68 / IP69 |
| Special Features | |
| Photo Authenticity | CAI Photo Authenticity Protection |
| Satellite Support | Tiantong & Beidou Messaging/Call |
| Pricing (China) | |
| 12GB + 512GB | RMB 6,999 |
| 16GB + 512GB | RMB 7,499 |
| 16GB + 1TB | RMB 8,499 |
While we try our best to provide you accurate and authentic information, there may still some inaccuracies or human-error occur. So, please double-check before you make your final decision otherwise we will not be liable for anything you have done by yourself. Thank you.
Tags
phone specs