| General | |
|---|---|
| Model | Honor Win |
| Announced | December 26, 2025 |
| Status | Coming soon (Expected January 1, 2026) |
| Dimensions | 163.1 × 76.6 × 8.3 mm |
| Weight | 229 g |
| Colors | Black, White, Blue |
| Models | AAP-AN00 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA |
| Speed | HSPA, LTE, 5G |
| Body | |
| SIM | Dual Nano-SIM |
| Cooling | Built-in cooling fan |
| Protection | IP68 / IP69K dust and water resistant |
| Display | |
| Type | AMOLED, 1B colors, HDR Vivid |
| Refresh Rate | 185Hz |
| PWM Dimming | 5920Hz |
| Peak Brightness | 6000 nits |
| Size | 6.83 inches |
| Resolution | 1272 × 2800 pixels (~450 ppi) |
| Screen-to-Body Ratio | ~90.7% |
| Protection | Scratch / drop-resistant glass |
| HDR Support | Ultra HDR images |
| Platform | |
| Operating System | Android 16, MagicOS 10 |
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz + 6×3.62 GHz) |
| GPU | Adreno 840 |
| Memory | |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
| Storage Type | UFS 4.1 |
| Main Camera | |
| Camera Setup | Triple camera |
| Wide Camera | 50MP, f/2.0, 1/1.56", PDAF, OIS |
| Telephoto Camera | 50MP, f/2.4, PDAF, OIS, 3× optical zoom |
| Ultra-wide Camera | 12MP, f/2.2, 112° |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | |
| Front Camera | 50MP, f/2.0, 22mm |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Sound | |
| Loudspeaker | Stereo speakers |
| 3.5mm Jack | No |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | 6.0 (aptX HD, Adaptive, Lossless, LHDC 5, Auracast) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors | |
| Sensors | Ultrasonic fingerprint, accelerometer, gyro, compass, proximity |
| Battery & Charging | |
| Battery Type | Si/C Li-Po |
| Battery Capacity | 10000 mAh |
| Wired Charging | 100W |
| Wireless Charging | 80W |
| Reverse Charging | 27W wired, wireless supported |
| Misc | |
| Price | About €480 |
Read More:
- How to book a BPL 2026 ticket?
- How to download primary assistant teacher Admit Card?
- Grameenphone and Robi begin offering 5G internet
- Starlink is now in Bangladesh! How much does it cost?
- Xiaomi 17 Ultra has been launched now. The new camera superhouse?
While we try our best to provide you with accurate and authentic information, there may still be some inaccuracies or human-error occur. So, please double-check before you make your final decision; otherwise, we will not be liable for anything you have done by yourself. Thank you.
Tags
phone specs